All operations
Up2Data's /v1 API is a usage-based B2B data API: real-time LinkedIn profile, company, post, and job enrichment, live people, company, job, and post search, Sales Navigator search, and asynchronous batch jobs, all through one X-API-Key header. Every /v1 capability is also batchable as an operation item, not just profile, company, and post enrich. Every call answers a {data, meta} envelope on success or an {error} envelope on failure. Sync enrich, activity, and a profile, company, post, or Sales Navigator batch item bill both when the target is found and when it comes back not found, private, deleted, or unreachable (422 unprocessable_target); every other batch operation refunds a 422 down to 0 once its queue settles. A call is only free when it fails with 400, 401, 402, 429, 500, or 504. Job search bills per job returned; people, company, and post search (Sales Navigator and standard alike) bill per page of up to 25 results, and empty pages are free. The base URL is https://api.up2data.ai/v1. Sync endpoints answer directly, typically in 2 to 8 seconds; submit POST /batch for volume and read results by webhook (batch.completed) or by polling GET /batch/{job_id}.
#Base URL and authentication
https://api.up2data.ai/v1
X-API-Key: YOUR_API_KEY#Profiles
| Method | Path | Credits | Mode |
|---|---|---|---|
| POST | /profiles/enrich | 1 credit | Sync |
| POST | /profiles/activity | 2 credits per call | Sync |
| POST | /profiles/recommendations | 1 credit per non-empty direction | Sync |
| POST | /profiles/interests | 1 credit per non-empty category | Sync |
#Companies
| Method | Path | Credits | Mode |
|---|---|---|---|
| POST | /companies/enrich | 1 credit | Sync |
| POST | /companies/jobs-count | 1 credit | Sync |
| POST | /companies/posts | 1 credit per returned post | Sync |
| POST | /companies/headcount | 1 credit | Sync |
#Jobs
| Method | Path | Credits | Mode |
|---|---|---|---|
| POST | /jobs/enrich | 1 credit | Sync |
| POST | /search/jobs | 1 credit per job returned | Sync |
#Posts
| Method | Path | Credits | Mode |
|---|---|---|---|
| POST | /posts/enrich | 1 credit | Sync |
| POST | /search/posts | 1 credit per page (up to 25 posts) | Sync |
| POST | /posts/engagement/comments | 1 credit per page of up to 100 comments | Sync |
| POST | /posts/engagement/reactions | 1 credit per page of up to 100 reactions | Sync |
| POST | /posts/engagement/reposts | 1 credit per page of up to 100 reposts | Sync |
#Search
| Method | Path | Credits | Mode |
|---|---|---|---|
| POST | /search/peopleBETA | 1 credit per page (up to 25 results) | Sync |
| POST | /search/people/sales-navBETA | 1 credit per page (up to 25 results) | Sync |
| POST | /search/people/standard | 1 credit per page (up to 25 results) | Sync |
| POST | /search/companies | 1 credit per page (up to 25 results) | Sync |
| POST | /search/companies/sales-navBETA | 1 credit per page (up to 25 results) | Sync |
| POST | /search/companies/standard | 1 credit per page (up to 25 results) | Sync |
#Batch
| Method | Path | Credits | Mode |
|---|---|---|---|
| POST | /batch | Billed at submission | Async |
| GET | /batch/{job_id} | Free | Sync |
| GET | /batch/{job_id}/results | Free | Sync |
#Signals
| Method | Path | Credits | Mode |
|---|---|---|---|
| GET | /signals | Free | Sync |
| POST | /signals | Free | Sync |
| GET | /signals/{signal_id} | Free | Sync |
| PATCH | /signals/{signal_id} | Free | Sync |
| DELETE | /signals/{signal_id} | Free | Sync |
| POST | /signals/{signal_id}/pause | Free | Sync |
| POST | /signals/{signal_id}/resume | Free | Sync |
| GET | /signals/{signal_id}/runs | Free | Sync |
#Account
| Method | Path | Credits | Mode |
|---|---|---|---|
| GET | /account | Free | Sync |
| POST | /account/webhook-secret/rotate | Free | Sync |
#Schemas
- Profile
- Company
- Post
- LeadResult
- AccountResult
- SearchPerson
- SearchCompany
- JobPosting
- JobDetail
- Recommendation
- ProfileRecommendationsResult
- Interest
- ProfileInterestsResult
- CompanyJobsCountResult
- CompanyPostsResult
- CompanyHeadcountResult
- ProfileActivityResult
- ActivityComment
- ActivityReaction
- ActivityTargetPost
- PostEngagementResult
- EngagementActor
- PostComment
- PostReaction
- PostRepost
- Pagination
- BatchJob
- BatchJobResult
- BatchResultPage
- Signal
- SignalRun
- Error
- Account
- Webhook signing
- Meta